Share Rates
Share Accounts
Rates effective as of April 22, 2022
Compounded Quarterly
Account Type | Dividend Rate | APY |
---|---|---|
$2,500.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 - $99,999.99 | 0.25% | 0.25% |
$100,000.00- $199,999.99 | 0.35% | 0.35% |
$200,000.00 - $499,999.99 | 0.45% | 0.45% |
$500,000.00 & Up | 0.50% | 0.50% |
Travel/Holiday Club | 0.25% | 0.25% |
IRA Share | 0.35% | 0.35% |
Money Fund
Compounded monthly |
0.25% | 0.25% |
Share Certificates - $1,000 Minimum
Rates effective as of May 5, 2022
* IRA Certificate dividend rates 0.05% above Share Certificates for all terms & tiers
Term | Dividend Rate | APY |
---|---|---|
3 Month | 0.30% | 0.30% |
6 Month | 0.35% | 0.351% |
9 Month | 0.40% | 0.401% |
12 Month | 0.45% | 0.451% |
18 Month | 0.55% | 0.551% |
24 Month | 0.65% | 0.652% |
30 Month | 0.75% | 0.753% |
36 Month | 0.85% | 0.853% |
Share Certificates - $50,000 Minimum
Rates effective as of May 5, 2022
* IRA Certificate dividend rates 0.05% above Share Certificates for all terms & tiers
Term | Dividend Rate | APY |
---|---|---|
3 Month | 0.35% | 0.351% |
6 Month | 0.40% | 0.401% |
9 Month | 0.45% | 0.451% |
12 Month | 0.50% | 0.501% |
18 Month | 0.60% | 0.602% |
24 Month | 0.70% | 0.702% |
30 Month | 0.80% | 0.803% |
36 Month | 0.90% | 0.904% |