Share Rates
Share Accounts
Rates effective as of June 29, 2023
Compounded Quarterly
| Account Type | Dividend Rate | APY |
|---|---|---|
| Share - $2,500.00 up to $9,999.99 | .40% | .40% |
| Share - up to $19,999.99 | .50% | .50% |
| Share - up to $49,999.99 | .60% | .60% |
| Share - up to $99,999.99 | .70% | .70% |
| Share - up to $149.999.99 | .80% | .80% |
| Share - up to $249,999.99 | .90% | .90% |
| Share - $250,000.00 and above | 1.00% | 1.00% |
| IRA Share - up to $49,999.99 | .60% | .60% |
| IRA Share - up to $99,999.99 | .80% | .80% |
| IRA Share - $100,000.00 and above | 1.00% | 1.00% |
| Travel/Holiday Club | .50% | .50% |
| Money Fund - up to $49,999.99
Compounded monthly |
1.00% | 1.00% |
| Money Fund - up to $199,999.99
Compounded monthly |
1.25% | 1.26% |
| Money Fund - $200,000.00 and above
Compounded monthly |
1.50% | 1.51% |
Share Certificates
Rates effective as of January 4, 2023
$1,000 Minimum Deposit, Interest Paid Monthly
| Term | Dividend Rate | APY |
|---|---|---|
| 3 Month | 1.000% | 1.005% |
| 6 Month | 1.400% | 1.409% |
| 9 Month | 1.700% | 1.713% |
| 12 Month | 2.000% | 2.018% |
| 18 Month | 2.300% | 2.324% |
| 24 Month | 2.600% | 2.631% |
| 30 Month | 2.900% | 2.939% |
| 36 Month | 3.000% | 3.041% |
IRA Certificates
Rates effective as of January 4, 2023
$1,000 Minimum Deposit, Interest Paid Monthly
| Term | Dividend Rate | APY |
|---|---|---|
| 3 Month | 1.125% | 1.131% |
| 6 Month | 1.525% | 1.536% |
| 9 Month | 1.825% | 1.840% |
| 12 Month | 2.125% | 2.146% |
| 18 Month | 2.425% | 2.452% |
| 24 Month | 2.725% | 2.759% |
| 30 Month | 3.025% | 3.067% |
| 36 Month | 3.125% | 3.170% |
