Fee Schedule
Account Fees and Charges Effective 01/01/2022
| Service | Fee |
|---|---|
| Overdraft Protection Transfer | $5.00 |
| Returned Item | $10.00 |
| Treasurers Draft | $5.00 |
| Personal Money Order | $2.00 |
| Credit Union Check/Draft Check | $3.00 |
| Non-sufficient Funds | $25.00 |
| Replace ATM/Debit Card | $5.00 |
| Courtesy Pay on Overdraft Item | $25.00 |
| Reg D Excessive Withdraw | $2.50 |
| Statement Copy | $3.00/statement |
| Incoming Domestic Wire Transfer | $8.00 |
| Outgoing Domestic Wire Transfer | $10.00 |
| Incoming Foreign Wire Transfer | $42.50 |
| Outgoing Foreign Wire Transfer | $42.50 |
| Copy of Check | $3.00 |
| Levy/Garnishment | $20.00 |
| Returned Mail/Invalid Address | $5.00 |
| Account Research Fee | $10.00/hour after 1st 15 min. |
| Research Item Copies | $1.00 |
| Coin Counting | 1% up to $20.00 |
| ATM Withdraw | $1.00 after 5 at non-proprietary ATMs |
| ATM Inquiry | $1.00/inquiry |
